MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    16.6   13:17    13.6   22:09     03.8     00.0    01.0   01.5     16.6    16:18     NNE
02    16.3    21.4   16:27    12.9   08:14     02.0     00.0    00.0   01.6     12.9    10:31      W 
03    15.9    20.6   14:58    11.6   07:19     02.4     00.0    00.0   01.0     14.8    16:30      SE
04    17.8    21.9   16:50    14.2   08:03     00.5     00.0    00.0   01.5     12.9    14:05     NNW
05    18.4    23.6   16:43    13.9   08:24     00.0     00.1    00.0   02.7     14.8    14:53     WSW
06    16.1    22.1   15:13    12.4   23:13     02.2     00.0    11.4   04.9     53.6    16:15     SSE
07    14.6    20.8   16:47    08.7   08:00     03.7     00.0    00.0   05.1     27.8    11:20     WSW
08    15.2    21.2   16:28    10.6   07:37     03.1     00.0    00.0   02.2     16.6    14:04     WSW
09    15.2    21.4   15:25    10.2   07:27     03.1     00.0    00.0   01.2     12.9    20:27      S 
10    15.5    21.3   16:49    11.1   04:32     02.8     00.0    00.0   01.4     12.9    21:15      SE
11    15.4    22.0   16:28    09.7   08:16     02.9     00.0    00.0   01.6     14.8    19:13      SE
12    16.3    22.1   16:53    11.7   06:39     02.0     00.0    00.0   01.6     11.1    21:58     SSW
13    15.1    21.7   16:05    09.0   06:57     03.2     00.0    00.0   00.7     11.1    15:22      S 
14    15.1    22.1   16:52    09.1   07:19     03.2     00.0    00.0   00.7     14.8    15:10      SW
15    16.5    23.7   16:47    10.6   06:48     01.8     00.0    00.0   02.1     12.9    14:44      SW
16    16.9    23.9   16:26    10.6   08:00     01.4     00.0    00.0   02.9     14.8    14:59     WSW
17    15.9    22.6   15:49    10.9   07:32     02.4     00.0    00.0   01.6     18.5    20:10      SW
18    14.3    18.9   16:33    10.6   09:31     04.0     00.0    00.3   01.9     12.9    17:14      E 
19    14.2    16.8   16:12    12.1   23:14     04.1     00.0    00.0   01.2     11.1    14:15     NNE
20    14.0    16.8   15:22    12.3   00:07     04.3     00.0    00.0   01.6     11.1    12:03      NW
21    15.4    19.3   16:40    12.7   07:02     02.9     00.0    00.0   01.4     09.3    20:00      E 
22    15.4    18.2   15:02    10.4   00:00     02.9     00.0    17.3   05.2     44.4    22:02     NNE
23    13.3    19.6   16:27    08.1   08:39     05.0     00.0    01.5   05.9     25.9    01:12      W 
24    13.8    20.9   16:22    07.4   08:17     04.5     00.0    00.0   06.0     25.9    12:20      W 
25    12.9    19.2   15:30    06.7   08:18     05.4     00.0    00.0   01.7     18.5    13:53     SSE
26    13.0    19.4   16:21    06.7   08:02     05.3     00.0    00.0   01.3     09.3    14:47      SW
27    12.7    19.2   16:34    08.3   05:43     05.6     00.0    00.0   02.5     16.6    18:33     WNW
28    12.0    16.7   16:29    06.8   08:07     06.3     00.0    00.0   03.1     18.5    14:49      SW
29    12.2    19.4   15:37    08.1   04:48     06.1     00.0    00.0   03.7     24.1    12:25      W 
30    13.1    17.9   13:47    09.7   00:00     05.2     00.0    00.0   04.0     22.2    08:47      E 
31    12.0    16.8   15:18    08.7   03:22     06.3     00.0    00.0   01.8     11.1    10:50      N 
--------------------------------------------------------------------------------------------------------
14.8 (15.3)   23.9  day 16     06.7  day 26   108.1    000.1   031.5   02.4     53.7   day 22     WSW
Max Rain: 17.3 ON 22-10-17
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)