MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.7    17.0   13:10    11.8   08:05     04.6     00.0    09.4   06.1     35.1    23:42     NNE
02    15.2    19.9   14:34    12.3   00:00     03.1     00.0    00.0   07.5     33.3    00:35     NNE
03    15.1    21.7   15:30    09.4   07:53     03.2     00.0    00.0   02.3     12.9    16:47     WNW
04    16.6    23.5   15:08    10.4   07:05     01.7     00.0    00.0   03.6     22.2    14:54     NNE
05    16.4    22.5   14:38    11.6   07:49     01.9     00.0    00.3   04.1     25.9    20:42     NNE
06    16.2    18.4   14:01    14.6   22:58     02.1     00.0    23.6   03.8     18.5    22:49      NW
07    17.3    22.3   17:20    14.3   08:04     01.0     00.0    00.3   03.2     18.5    01:32      W 
08    18.2    23.2   16:22    13.8   08:02     00.1     00.0    00.0   01.7     11.1    15:35      NW
09    18.8    24.2   14:37    14.3   07:09     00.0     00.5    00.0   03.0     18.5    14:52      N 
10    18.1    24.5   15:11    13.7   08:09     00.2     00.0    00.0   03.1     18.5    16:55      E 
11    17.8    21.9   15:00    12.8   07:33     00.5     00.0    00.0   04.5     25.9    11:13      E 
12    19.1    23.7   16:05    16.0   08:09     00.0     00.8    00.0   02.5     16.6    11:52     WNW
13    18.1    23.4   15:44    13.7   08:08     00.2     00.0    00.0   02.9     16.6    13:32     NNW
14    16.8    23.6   14:42    11.8   07:38     01.5     00.0    00.0   03.2     18.5    16:58      E 
15    16.7    22.5   14:15    12.6   05:56     01.6     00.0    00.0   03.4     29.6    16:29     ENE
16    17.1    21.3   15:12    14.6   07:51     01.2     00.0    00.0   03.2     18.5    14:12     NNE
17    16.9    18.5   15:43    15.4   08:13     01.4     00.0    00.5   02.6     16.6    15:25      NW
18    18.7    23.3   16:36    15.5   04:04     00.0     00.4    00.0   02.7     16.6    11:26      NW
19    17.9    24.2   16:21    13.2   08:29     00.4     00.0    00.0   02.5     12.9    15:20      NW
20    16.8    23.4   16:17    11.7   07:55     01.5     00.0    00.0   02.4     14.8    14:09      N 
21    13.1    19.9   15:40    09.4   00:00     05.2     00.0    01.8   05.1     57.4    16:05     ESE
22    12.6    18.3   15:14    07.6   07:59     05.7     00.0    00.3   06.9     31.4    15:23      N 
23    14.0    19.7   16:12    08.1   08:45     04.3     00.0    00.0   05.2     18.5    11:10     WNW
24    15.9    23.9   16:14    10.6   04:04     02.4     00.0    00.0   05.8     25.9    12:34     WNW
25    15.1    20.8   13:45    11.1   03:18     03.2     00.0    00.0   05.5     27.8    12:04     ENE
26    14.7    18.0   17:09    12.1   08:25     03.6     00.0    00.0   02.3     14.8    15:13      NE
27    19.1    23.4   16:29    14.2   06:01     00.0     00.8    00.0   06.9     35.1    11:42     SSE
28    18.6    22.3   11:13    14.6   00:00     00.0     00.3    01.0   14.3     46.3    15:01      SE
29    17.2    20.9   12:42    13.7   01:52     01.1     00.0    47.2   17.0     72.2    18:42      SE
30    14.5    18.4   14:23    11.2   00:00     03.8     00.0    02.5   08.7     38.9    10:27     SSE
31    13.4    18.7   13:24    08.6   07:25     04.9     00.0    00.0   05.6     29.6    15:07      E 
--------------------------------------------------------------------------------------------------------
16.4 (17.0)   24.5  day 10     07.6  day 22   060.5    002.8   067.2   04.9     72.2   day 29     ENE
Max Rain: 47.2 ON 29-10-18
Days of Rain: 10 (> .2mm) 4 (> 2mm) 2 (> 20mm)