MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.1    27.3   17:19    17.6   03:36     00.0     02.8    00.0   03.6     20.4    19:26     SSW
02    18.8    22.9   17:47    16.4   04:24     00.0     00.5    06.3   03.4     16.6    08:38     SSE
03    15.0    18.6   15:54    12.4   10:50     03.3     00.0    26.4   07.0     55.5    03:49      NE
04    14.5    20.0   15:37    08.4   06:49     03.8     00.0    00.0   02.8     18.5    14:45      S 
05    16.0    21.1   15:19    11.8   07:54     02.3     00.0    00.0   02.5     18.5    14:40     WNW
06    16.2    21.2   15:07    12.4   06:30     02.1     00.0    00.0   06.3     29.6    15:47      E 
07    15.2    19.7   15:42    11.6   08:19     03.1     00.0    05.1   07.8     29.6    07:37     NNE
08    15.0    21.1   16:23    10.1   07:09     03.3     00.0    00.0   02.8     14.8    10:10     ENE
09    15.9    21.9   15:39    10.6   07:08     02.4     00.0    00.5   03.2     25.9    17:45      NE
10    16.6    20.6   15:52    14.1   23:34     01.7     00.0    00.0   03.2     16.6    15:07     WNW
11    16.5    21.9   16:08    12.1   07:45     01.8     00.0    00.0   02.4     14.8    12:33      NW
12    16.0    20.8   16:15    12.0   07:55     02.3     00.0    00.0   01.9     11.1    19:43      W 
13    16.5    21.6   15:55    11.1   06:07     01.8     00.0    00.0   01.7     11.1    21:32     SSE
14    17.4    22.7   14:57    13.8   04:22     00.9     00.0    00.0   02.9     18.5    16:22      SE
15    19.4    25.2   13:45    16.6   08:06     00.0     01.1    06.3   08.1     40.7    19:49     ESE
16    16.7    20.6   16:18    12.9   07:52     01.6     00.0    00.0   05.1     24.1    14:04     WSW
17    16.3    21.7   15:11    11.0   05:04     02.0     00.0    00.0   02.0     14.8    13:27     WSW
18    16.9    21.7   14:45    12.8   07:04     01.4     00.0    00.0   02.0     12.9    16:31     WSW
19    18.1    24.4   15:37    12.1   07:42     00.2     00.0    00.0   04.4     20.4    15:36      SE
20    17.7    24.8   15:39    11.4   08:08     00.6     00.0    00.0   04.3     24.1    16:16      E 
21    20.7    27.3   15:25    17.3   08:05     00.0     02.4    00.0   07.0     25.9    16:48     ENE
22    19.6    22.9   15:08    16.9   23:57     00.0     01.3    00.0   03.0     16.6    13:52      NE
23    17.8    23.9   15:57    13.2   07:38     00.5     00.0    00.0   03.3     18.5    17:14      SE
24    17.7    19.5   16:20    15.8   00:29     00.6     00.0    01.0   03.8     18.5    13:14     ENE
25    17.6    21.5   14:48    14.3   07:47     00.7     00.0    00.3   02.3     18.5    16:14      N 
26    16.9    22.6   16:12    12.7   08:25     01.4     00.0    00.3   03.8     16.6    15:24      W 
27    16.4    22.9   15:39    11.0   07:12     01.9     00.0    00.0   02.1     14.8    11:32     WSW
28    14.6    17.9   15:32    11.7   07:17     03.7     00.0    00.0   00.7     09.3    09:48     ESE
29    15.1    17.2   13:22    13.0   03:05     03.2     00.0    00.5   01.7     14.8    15:24      NE
30    12.5    14.9   00:04    11.2   05:19     05.8     00.0    03.0   05.8     22.2    13:08      N 
31    10.6    11.6   00:02    09.7   06:32     07.7     00.0    01.3   05.6     24.1    02:43      N 
--------------------------------------------------------------------------------------------------------
16.6 (17.1)   27.3  day 21     08.4  day 04   060.0    008.1   051.1   03.8     55.5   day 03     ENE
Max Rain: 26.4 ON 3-10-19
Days of Rain: 11 (> .2mm) 5 (> 2mm) 1 (> 20mm)