MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.9    23.9   15:51    12.8   07:35     00.4     00.0    00.0   03.7     16.6    16:07     ENE
02    17.3    23.7   16:14    12.1   07:46     01.0     00.0    00.0   04.4     20.4    15:47     ESE
03    20.3    27.2   16:02    14.9   07:27     00.0     02.0    00.0   04.9     22.2    18:12     ESE
04    20.8    26.3   12:08    15.9   07:45     00.0     02.5    00.0   06.2     31.4    21:20     ESE
05    19.8    23.7   16:16    17.2   07:54     00.0     01.5    02.4   09.5     44.4    15:15      S 
06    17.6    23.6   14:26    14.1   00:00     00.7     00.0    00.0   10.8     51.8    21:02      E 
07    15.1    17.3   16:39    13.4   06:44     03.2     00.0    01.6   08.8     38.9    22:29      N 
08    16.3    18.6   13:59    13.9   08:04     02.0     00.0    00.0   14.8     57.4    13:55      NE
09    14.1    18.7   14:35    09.9   08:13     04.2     00.0    00.0   09.9     42.5    15:08      NE
10    12.3    17.1   16:06    07.8   07:44     06.0     00.0    00.0   06.4     40.7    11:42     NNE
11    13.7    18.7   16:43    10.7   07:46     04.6     00.0    00.0   03.3     14.8    12:02     WNW
12    13.1    19.1   16:13    07.9   07:42     05.2     00.0    00.0   03.7     18.5    17:18     ESE
13    12.9    18.5   14:56    08.0   08:08     05.4     00.0    00.0   03.7     25.9    15:53      E 
14    12.1    17.5   17:07    07.4   08:15     06.2     00.0    00.0   02.9     18.5    13:07     NNE
15    11.8    17.6   15:54    05.7   05:38     06.5     00.0    00.0   03.4     14.8    15:36      NW
16    12.9    20.2   15:28    06.2   08:18     05.4     00.0    00.0   04.1     25.9    13:51     NNW
17    13.5    20.3   15:47    06.9   07:02     04.8     00.0    00.0   02.9     14.8    13:19     WNW
18    13.4    20.4   15:22    07.4   08:30     04.9     00.0    00.0   02.2     11.1    13:38      W 
19    13.6    20.8   15:03    07.1   08:13     04.7     00.0    00.0   02.4     11.1    08:52      W 
20    14.9    21.9   16:57    09.2   07:33     03.4     00.0    00.0   03.4     18.5    15:14     SSW
21    16.7    22.6   12:49    11.9   01:17     01.6     00.0    00.0   07.3     37.0    11:52      S 
22    13.1    17.3   15:56    10.3   08:20     05.2     00.0    00.0   01.8     11.1    13:36     WNW
23    13.9    19.2   17:15    10.4   04:03     04.4     00.0    00.0   02.8     14.8    13:40     NNW
24    12.5    17.9   15:00    08.9   08:24     05.8     00.0    00.0   05.0     29.6    14:34     NNE
25    11.3    16.0   14:31    06.0   08:25     07.0     00.0    00.0   03.9     18.5    15:26      N 
26    11.8    15.2   16:00    09.1   09:39     06.5     00.0    02.8   02.4     11.1    16:35     WSW
27    12.7    19.2   16:25    07.7   08:23     05.6     00.0    01.2   03.1     22.2    16:00     NNW
28    12.0    18.3   15:53    07.1   05:00     06.3     00.0    00.0   02.8     14.8    16:28      NW
29    10.6    17.5   15:29    05.0   08:29     07.7     00.0    00.0   02.1     12.9    18:18     ESE
30    10.5    16.6   14:30    04.1   06:58     07.8     00.0    00.0   01.9     12.9    15:09     WNW
31    12.1    14.7   15:54    08.8   05:41     06.2     00.0    00.0   02.3     11.1    06:30      W 
--------------------------------------------------------------------------------------------------------
14.2 (14.6)   27.2  day 03     04.1  day 30   132.5    006.0   008.2   04.7     57.4   day 08      NE
Max Rain: 2.8 ON 26-10-21
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)