MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    15.1   17:05    11.2   06:56     05.8     00.0    18.8   09.3     42.5    21:26      NE
02    12.8    17.7   15:11    09.6   05:45     05.5     00.0    00.0   04.9     24.1    00:26     WNW
03    12.6    17.0   13:37    09.0   03:59     05.7     00.0    00.4   06.4     27.8    13:59     ESE
04    12.9    16.3   13:02    08.7   23:23     05.4     00.0    00.4   04.8     25.9    02:17      W 
05    09.9    14.0   14:30    06.3   07:18     08.4     00.0    00.0   04.1     18.5    23:47     WNW
06    11.5    14.7   14:20    09.3   23:34     06.8     00.0    00.0   08.6     35.1    10:30     NNE
07    10.6    13.4   14:40    08.3   08:27     07.7     00.0    00.0   03.7     24.1    06:06      NW
08    10.2    12.2   14:12    08.8   00:55     08.1     00.0    00.0   06.3     37.0    11:43     NNE
09    11.3    14.3   13:20    08.6   03:45     07.0     00.0    00.0   06.9     27.8    13:20      N 
10    11.6    13.6   15:53    10.1   22:38     06.7     00.0    00.0   03.9     18.5    14:03     WNW
11    11.9    15.5   12:43    08.7   00:00     06.4     00.0    00.0   04.3     20.4    14:23      W 
12    10.5    15.6   15:20    07.1   05:21     07.8     00.0    00.0   01.6     12.9    10:26     SSW
13    09.8    12.1   17:01    06.4   02:32     08.5     00.0    01.2   02.5     12.9    18:49     SSW
14    12.7    16.3   14:47    11.0   00:01     05.6     00.0    06.6   07.4     29.6    15:13     ENE
15    12.5    14.9   12:58    09.3   00:00     05.8     00.0    01.0   10.6     29.6    10:45      NE
16    09.9    10.8   15:19    09.4   09:24     08.4     00.0    03.6   05.2     16.6    22:42     NNW
17    10.5    12.2   15:28    09.2   05:33     07.8     00.0    05.0   04.8     20.4    23:25     WNW
18    11.8    15.1   14:05    08.4   00:00     06.5     00.0    00.0   03.7     14.8    08:52      NW
19    09.9    12.4   13:36    07.8   01:27     08.4     00.0    00.0   04.9     18.5    14:34     WNW
20    08.9    09.9   11:52    06.9   00:00     09.4     00.0    00.0   05.1     20.4    06:41      W 
21    06.4    07.6   00:00    05.3   07:52     11.9     00.0    00.0   04.1     16.6    22:19     NNE
22    09.6    11.2   15:47    07.5   01:20     08.7     00.0    02.2   04.7     18.5    00:34     NNW
23    09.9    13.9   13:10    05.3   00:00     08.4     00.0    00.2   05.9     22.2    13:18     NNE
24    06.6    11.7   14:00    02.6   07:51     11.7     00.0    00.0   03.7     14.8    12:38     NNW
25    06.0    07.7   13:10    04.7   00:03     12.3     00.0    00.4   07.3     24.1    21:55     NNW
26    07.5    11.5   13:58    05.3   01:52     10.8     00.0    01.4   06.4     27.8    11:37      W 
27    10.5    14.7   14:10    05.3   03:18     07.8     00.0    00.0   05.9     29.6    04:45      S 
28    07.0    13.2   12:05    02.9   00:00     11.3     00.0    00.0   05.3     29.6    11:26      SW
29    04.3    08.2   16:14    01.2   05:54     14.0     00.0    00.0   06.6     27.8    12:40     WNW
30    04.6    10.2   14:53    00.0   07:18     13.7     00.0    00.0   06.9     29.6    13:42      W 
--------------------------------------------------------------------------------------------------------
09.9 (10.1)   17.7  day 02     00.0  day 30   252.5    000.0   041.4   05.5     42.6   day 01     NNW
Min <=   0: 1
Max Rain: 18.8 ON 1-11-21
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)