MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.2    08.0   15:20   -02.5   07:58     15.1     00.0    00.3   00.9     07.4    13:46      W 
02    04.1    05.9   14:59    00.7   06:01     14.2     00.0    01.8   05.0     18.5    23:30      NE
03    04.8    06.9   15:38    01.4   23:59     13.5     00.0    01.8   06.1     22.2    09:11     WNW
04    00.8    02.3   18:13   -01.3   08:24     17.5     00.0    00.3   02.9     16.6    17:43     WNW
05    03.2    07.9   15:52    00.5   09:41     15.1     00.0    00.5   04.6     31.4    20:52     WSW
06    07.1    11.0   15:15    02.9   08:29     11.2     00.0    00.3   15.9     44.4    10:26      NW
07    05.8    10.6   15:04    01.5   00:00     12.5     00.0    00.0   05.2     18.5    14:50      W 
08    04.7    10.1   15:07   -01.8   07:50     13.6     00.0    00.0   02.1     16.6    19:52     NNE
09    05.9    11.7   15:03   -00.6   08:27     12.4     00.0    00.0   04.8     18.5    14:17     WSW
10    04.6    09.7   14:00   -00.4   07:00     13.7     00.0    00.0   03.1     20.4    13:13     WNW
11    03.7    09.9   15:07   -01.6   07:56     14.6     00.0    00.0   02.4     09.3    22:41     WSW
12    03.4    09.3   15:50   -01.3   08:45     14.9     00.0    00.0   03.0     14.8    12:01     WSW
13    03.0    07.3   15:30   -01.8   08:05     15.3     00.0    00.0   01.9     11.1    12:18     NNW
14   -01.2    04.7   15:44   -05.1   08:43     19.5     00.0    00.0   01.9     12.9    08:09     WSW
15   -00.0    01.4   15:11   -02.3   06:00     18.3     00.0    00.3   03.0     11.1    15:36     WNW
16    00.2    02.6   15:39   -02.2   08:00     18.1     00.0    00.0   03.2     11.1    21:37      W 
17   -01.2   -00.5   06:00   -02.4   23:37     19.5     00.0    00.0   03.7     16.6    09:46      W 
18   -02.3   -00.9   16:26   -03.6   00:00     20.6     00.0    00.0   02.5     09.3    23:53     WNW
19   -01.6   -00.1   16:52   -03.7   07:05     19.9     00.0    00.0   01.3     12.9    06:33     WNW
20   -01.4   -00.1   15:59   -03.7   07:56     19.7     00.0    00.0   03.4     20.4    20:14     WNW
21    01.5    05.2   15:19   -01.8   07:02     16.8     00.0    00.0   02.3     14.8    06:56      W 
22   -00.0    02.7   16:03   -02.7   00:00     18.3     00.0    00.3   02.0     12.9    07:28     ESE
23    03.8    09.2   15:35   -03.1   07:40     14.5     00.0    00.3   01.4     09.3    07:27      SW
24    01.5    04.7   12:14   -02.6   00:00     16.8     00.0    00.0   03.8     18.5    13:58     WNW
25    04.2    09.8   16:09   -03.1   06:19     14.1     00.0    00.3   02.6     11.1    14:58      SW
26    02.1    09.1   15:12   -03.9   05:49     16.2     00.0    00.0   02.9     18.5    14:13      SE
27    02.9    09.2   14:11   -00.1   09:07     15.4     00.0    00.0   03.5     16.6    16:36     ENE
28    02.6    07.1   14:05   -00.9   06:34     15.7     00.0    00.0   04.4     18.5    23:54      NE
29    03.0    05.9   13:01    00.4   23:15     15.3     00.0    00.0   08.9     27.8    13:09      NE
30    00.7    05.0   15:49   -02.0   05:11     17.6     00.0    00.0   06.3     27.8    12:29      N 
31   -00.2    01.3   13:04   -02.1   00:55     18.5     00.0    00.0   08.2     29.6    16:28      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.2 (2.2)   11.7  day 09    -05.1  day 14   498.3    000.0   005.8   04.0     44.4   day 06      NW
Max <=   0: 4
Min <=   30: 31
Min <=  -5: 1
Max Rain: 1.8 ON 2-01-14
Days of Rain: 10 (> .2mm) 0 (> 2mm) 0 (> 20mm)