MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.4    03.5   15:44    00.7   23:49     15.9     00.0    00.4   02.8     12.9    12:20     WNW
02    02.6    06.4   16:01   -00.4   04:24     15.7     00.0    00.2   03.1     12.9    15:04     WNW
03    03.6    04.8   21:15    02.2   02:56     14.7     00.0    00.2   01.5     07.4    23:57     NNW
04    05.4    07.0   16:54    03.6   04:57     12.9     00.0    00.2   01.7     07.4    16:17     SSW
05    08.4    15.9   12:51    04.0   00:00     09.9     00.0    16.8   08.4     50.0    23:15     NNE
06    05.1    07.9   15:58    03.2   03:47     13.2     00.0    08.6   10.7     53.6    00:57      N 
07    03.4    07.1   14:54    01.0   06:59     14.9     00.0    00.0   03.4     16.6    12:30      N 
08    01.4    05.5   15:18   -02.4   07:44     16.9     00.0    00.0   02.8     14.8    12:45     WNW
09    00.9    03.4   00:00   -01.3   04:03     17.4     00.0    02.8   05.3     27.8    12:12      NW
10    03.2    05.6   15:32    01.0   00:00     15.1     00.0    00.0   06.2     25.9    00:06     WNW
11    03.1    09.1   15:28   -01.2   08:46     15.2     00.0    00.0   04.7     16.6    13:48      NW
12    03.0    07.8   14:55   -01.1   07:11     15.3     00.0    00.0   06.4     22.2    12:40      NW
13    01.9    07.4   14:21   -02.7   08:29     16.4     00.0    00.0   04.1     14.8    08:57     WNW
14    04.3    10.5   15:21   -00.7   02:43     14.0     00.0    00.0   05.8     25.9    12:15      W 
15    04.8    10.7   15:19    00.3   08:46     13.5     00.0    00.0   02.8     14.8    02:50      NW
16    04.5    10.4   15:38   -00.6   07:03     13.8     00.0    00.0   04.3     14.8    14:21     WSW
17    04.9    11.8   15:33   -00.1   08:17     13.4     00.0    00.0   03.8     18.5    00:00      W 
18    04.0    11.6   15:37    00.3   00:21     14.3     00.0    00.0   03.5     20.4    00:02      W 
19    03.5    06.6   15:06   -01.2   23:06     14.8     00.0    00.4   02.7     14.8    14:53      W 
20    01.7    04.8   16:02   -01.1   21:57     16.6     00.0    00.4   03.1     18.5    13:52      W 
21    03.5    07.9   15:18   -02.5   00:00     14.8     00.0    00.0   03.2     14.8    09:52      NW
22    02.1    07.9   14:34   -03.2   03:48     16.2     00.0    00.2   07.6     33.3    13:09      W 
23    00.8    04.6   14:52   -02.1   04:19     17.5     00.0    00.2   03.0     14.8    16:47     WNW
24    02.4    07.7   16:17   -01.2   09:02     15.9     00.0    00.2   03.2     16.6    16:17     WSW
25    03.1    06.1   14:22    00.6   00:09     15.2     00.0    00.0   05.1     20.4    23:03      W 
26    03.5    04.8   18:29    01.5   06:39     14.8     00.0    00.0   03.8     20.4    02:51     WNW
27    03.8    04.6   16:54    03.1   09:08     14.5     00.0    00.0   04.6     18.5    03:44      NW
28    02.9    05.6   13:08   -01.5   23:25     15.4     00.0    00.0   05.3     20.4    13:55     WNW
29    01.6    09.0   15:48   -03.0   08:12     16.7     00.0    00.2   02.6     11.1    14:34     WSW
30    04.3    10.8   15:30   -00.2   00:00     14.0     00.0    00.0   02.9     14.8    18:30      N 
31    02.4    07.9   16:03   -03.3   06:49     15.9     00.0    00.0   03.6     25.9    22:44     WNW
--------------------------------------------------------------------------------------------------------
03.3 (3.7)   15.9  day 05    -03.3  day 31   464.8    000.0   030.8   04.3     53.7   day 06     WNW
Min <=   0: 19
Max Rain: 16.8 ON 5-01-22
Days of Rain: 13 (> .2mm) 3 (> 2mm) 0 (> 20mm)