MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.5    11.7   12:57    05.9   08:12     08.8     00.0    00.0   02.2     12.9    10:59      W 
02    08.9    09.8   00:16    08.1   23:58     09.4     00.0    00.0   01.8     09.3    05:24      SW
03    08.8    09.7   15:22    08.1   04:47     09.5     00.0    00.0   01.9     11.1    22:13      SW
04    10.4    11.9   16:21    08.9   00:41     07.9     00.0    00.0   03.2     14.8    00:00      W 
05    09.8    12.6   14:47    08.1   20:53     08.5     00.0    00.0   04.6     18.5    12:26     WSW
06    09.0    10.1   15:40    07.9   07:03     09.3     00.0    00.0   01.2     07.4    23:05     WNW
07    09.3    10.8   16:07    08.3   07:31     09.0     00.0    00.0   01.1     09.3    01:57     NNE
08    08.7    10.8   14:24    07.4   05:19     09.6     00.0    00.0   05.1     24.1    17:08      NE
09    08.5    10.2   03:04    05.8   23:05     09.8     00.0    02.6   07.3     27.8    09:58     WNW
10    07.3    12.5   15:00    02.5   05:38     11.0     00.0    00.0   07.8     35.1    07:47      W 
11    05.6    09.3   15:13    02.7   03:18     12.7     00.0    00.0   03.2     14.8    06:39     WNW
12    06.9    10.9   14:57    03.2   08:11     11.4     00.0    00.4   04.6     25.9    11:20     WNW
13    06.1    08.8   16:22    03.9   05:54     12.2     00.0    00.0   01.9     11.1    23:37     WNW
14    05.8    11.4   14:46    01.9   08:29     12.5     00.0    00.0   03.0     18.5    14:26     NNE
15    05.9    07.2   16:10    04.0   08:14     12.4     00.0    03.2   02.7     16.6    22:12     WNW
16    06.0    07.4   17:47    03.9   23:02     12.3     00.0    03.8   05.4     42.5    18:32     SSW
17    05.3    06.4   13:19    04.1   07:28     13.0     00.0    04.6   06.5     31.4    14:07      N 
18    04.8    05.9   15:17    03.6   08:32     13.5     00.0    00.0   03.3     20.4    05:44     WNW
19    04.8    07.9   13:21    02.2   22:47     13.5     00.0    05.8   05.2     29.6    14:46      N 
20    04.1    06.9   14:38    01.1   05:47     14.2     00.0    03.2   09.1     29.6    14:10     NNW
21    03.4    05.6   13:54    01.0   08:17     14.9     00.0    00.0   05.0     18.5    03:11      NW
22    05.8    08.8   14:19    03.6   22:51     12.5     00.0    00.0   13.5     46.3    05:53      NE
23    06.6    09.0   12:49    03.8   00:49     11.7     00.0    13.0   13.4     50.0    12:44      NE
24    07.7    11.4   14:50    04.9   08:08     10.6     00.0    05.6   04.6     25.9    22:27      N 
25    06.8    10.8   12:15    02.8   00:00     11.5     00.0    00.0   03.9     18.5    10:23     NNE
--------------------------------------------------------------------------------------------------------
07.0 (7.1)   12.6  day 05     01.0  day 21   282.1    000.0   042.2   04.9     50.0   day 23     NNW
Max Rain: 13.0 ON 23-01-23
Days of Rain: 9 (> .2mm) 8 (> 2mm) 0 (> 20mm)