MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.3    05.2   02:56    01.7   00:00     15.0     00.0    09.4   00.0     00.0    00:00      SE
02    01.7    02.8   00:00    00.8   07:41     16.6     00.0    00.5   00.0     00.0    00:00      SE
03    02.7    04.8   15:41    01.4   20:51     15.6     00.0    02.5   00.0     00.0    00:00      SE
04    02.7    03.7   14:06    01.4   00:00     15.6     00.0    04.1   00.0     09.3    15:11      SE
05    01.3    05.8   13:16   -02.3   07:01     17.0     00.0    02.5   00.0     35.1    13:06     SSW
06    02.8    03.8   12:41    02.2   00:00     15.5     00.0    00.3   00.0     00.0    00:00      W 
07    04.1    05.8   17:31    02.2   02:41     14.2     00.0    00.0   00.0     00.0    00:00      W 
08    05.7    06.8   15:41    04.6   07:16     12.6     00.0    01.5   01.3     25.9    12:21      W 
09    07.0    11.6   15:26    04.6   00:00     11.3     00.0    00.0   05.5     29.6    13:46     WNW
10    04.0    08.8   14:11    00.4   08:21     14.3     00.0    00.3   05.3     31.4    13:26     WNW
11    02.3    07.0   15:01   -01.6   08:16     16.0     00.0    00.0   02.3     12.9    09:46      W 
12    02.4    07.4   15:11   -01.3   07:36     15.9     00.0    00.0   03.6     12.9    23:01      NW
13    02.2    05.1   15:31   -00.2   08:16     16.1     00.0    00.0   03.9     16.6    05:26      W 
14   -00.8    03.6   15:31   -03.9   22:01     19.1     00.0    00.3   02.7     14.8    10:06     WNW
15   -03.2   -02.1   16:01   -04.1   23:46     21.5     00.0    00.0   02.4     09.3    09:16      W 
16   -03.5   -02.0   15:51   -06.1   00:00     21.8     00.0    00.0   01.8     11.1    13:16     WNW
17   -03.3   -01.1   14:26   -06.9   00:26     21.6     00.0    00.0   06.5     29.6    15:41     NNE
18   -03.9   -00.8   14:41   -07.3   22:41     22.2     00.0    00.8   04.4     25.9    01:48      W 
19   -02.7    00.5   15:21   -10.7   03:00     21.0     00.0    00.3   04.4     18.5    18:56     WNW
20    00.9    02.3   14:31   -00.4   00:26     17.4     00.0    00.3   04.4     18.5    02:41      W 
21    02.3    04.5   15:16    00.5   04:41     16.0     00.0    01.0   02.0     11.1    16:51     WNW
22    02.9    03.6   19:46    02.0   09:41     15.4     00.0    02.3   04.3     16.6    14:36      W 
23    04.7    07.1   14:36    03.3   04:36     13.6     00.0    10.2   02.9     18.5    22:21      W 
24    06.7    10.2   15:11    04.5   03:01     11.6     00.0    03.6   02.6     12.9    15:26     WNW
25    07.8    08.9   16:11    06.8   03:01     10.5     00.0    05.3   03.9     22.2    00:00      W 
26    05.1    07.6   00:06    02.1   00:00     13.2     00.0    01.5   09.1     35.1    04:56      NE
27    01.9    05.2   15:06   -01.5   23:51     16.4     00.0    00.0   02.6     11.1    12:56      NW
28   -01.4   -00.1   20:26   -03.2   08:56     19.7     00.0    00.0   02.1     12.9    08:11     WSW
29   -00.7    01.2   00:00   -02.5   09:31     19.0     00.0    00.0   02.1     12.9    01:28     WNW
30    02.5    04.0   16:06    01.2   00:01     15.8     00.0    00.0   00.9     07.4    11:26     WNW
31    03.4    06.8   15:16    00.9   23:59     14.9     00.0    00.0   01.1     09.3    13:26     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.0 (2.0)   11.6  day 09    -10.7  day 19   506.4    000.0   000.0   02.7     35.2   day 26     WNW
Max <=   0: 5
Min <=   30: 31
Min <=  -5: 4
Min <= -10: 1
Max Rain: 10.2 ON 23-12-14
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)