MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.2    09.2   15:02   -01.3   05:09     14.1     00.0    00.0   01.7     12.9    06:10      N 
02    04.5    10.0   14:26   -00.6   06:22     13.8     00.0    00.3   02.4     14.8    13:39     WSW
03    02.2    04.5   16:17   -00.1   02:02     16.1     00.0    00.3   02.9     12.9    07:03     WNW
04    04.0    05.6   23:30    02.8   06:36     14.3     00.0    00.0   02.8     12.9    11:03     WSW
05    06.3    08.4   15:23    05.3   23:48     12.0     00.0    00.0   03.9     16.6    14:21     WNW
06    04.8    05.3   00:32    04.4   11:24     13.5     00.0    00.0   02.8     11.1    12:07      W 
07    05.3    05.9   16:07    04.8   09:23     13.0     00.0    00.0   01.9     09.3    20:46     WSW
08    06.0    09.1   13:10    02.8   20:47     12.3     00.0    00.0   03.1     18.5    10:53     WNW
09    03.8    04.9   15:42    02.4   04:22     14.5     00.0    00.3   03.4     14.8    20:35     WNW
10    04.1    05.3   04:33    02.2   23:22     14.2     00.0    00.3   05.3     18.5    04:50     WNW
11    01.9    03.4   14:47    01.1   07:30     16.4     00.0    00.0   04.6     16.6    07:39     WNW
12    01.4    03.0   15:10    00.2   07:47     16.9     00.0    00.0   02.5     14.8    00:29     WNW
13    02.0    04.3   23:48   -00.7   08:00     16.3     00.0    00.3   01.5     07.4    06:42      SW
14    05.9    08.3   14:12    04.1   01:20     12.4     00.0    00.0   02.7     14.8    13:35      W 
15    05.8    08.6   14:36    02.8   08:48     12.5     00.0    00.0   02.1     11.1    13:25      W 
16    04.9    08.4   16:15    01.8   08:09     13.4     00.0    00.0   02.0     09.3    06:10      W 
17    04.3    07.9   15:22    01.4   06:19     14.0     00.0    00.3   02.5     14.8    12:05      W 
18    04.9    10.8   14:44   -00.4   07:04     13.4     00.0    00.3   02.2     12.9    11:51      W 
19    04.0    08.6   15:18    01.3   23:26     14.3     00.0    00.0   01.8     11.1    13:47     WNW
20    03.8    08.3   13:44    01.1   01:26     14.5     00.0    00.3   02.4     11.1    11:13     WNW
21    05.2    07.1   15:09    02.4   06:30     13.1     00.0    00.3   02.1     14.8    04:48      NW
22    06.5    08.1   21:58    04.8   04:13     11.8     00.0    00.0   01.8     11.1    03:53      W 
23    06.6    07.4   01:54    05.8   08:43     11.7     00.0    00.3   01.6     09.3    23:23      E 
24    07.0    08.4   16:03    05.9   00:06     11.3     00.0    00.0   02.2     11.1    14:35      W 
25    06.6    07.5   01:42    05.6   20:07     11.7     00.0    00.0   02.9     14.8    23:34      NW
26    05.5    06.5   16:27    04.4   02:11     12.8     00.0    00.0   05.7     18.5    12:32     WNW
27    04.4    04.9   15:03    03.0   00:00     13.9     00.0    00.0   02.7     16.6    00:23     WNW
28    02.3    03.5   14:46    01.0   05:52     16.0     00.0    00.0   03.6     16.6    11:44     WNW
29    02.5    05.2   14:54    01.2   05:09     15.8     00.0    00.0   03.8     18.5    10:07     WNW
30    02.5    07.8   15:56   -00.8   09:15     15.8     00.0    00.0   02.5     09.3    14:21     WNW
31    03.1    06.4   14:07    00.2   08:04     15.2     00.0    00.0   02.4     14.8    06:38      NE
--------------------------------------------------------------------------------------------------------
04.4 (4.5)   10.8  day 18    -01.3  day 01   430.9    000.0   002.6   02.8     18.5   day 10     WNW
Min <=   0: 6
Max Rain: 0.3 ON 2-12-16
Days of Rain: 10 (> .2mm) 0 (> 2mm) 0 (> 20mm)