MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.9    06.2   15:12    00.4   06:22     14.4     00.0    00.3   07.2     38.9    23:04     NNE
02    03.8    05.4   02:51    02.9   22:42     14.5     00.0    10.9   18.4     51.8    05:19     NNE
03    03.7    07.3   14:31    01.7   23:32     14.6     00.0    00.5   03.8     18.5    04:06     WNW
04    06.8    12.7   23:54    00.7   03:39     11.5     00.0    00.3   11.7     51.8    20:42     ESE
05    09.2    13.0   02:07    05.8   22:32     09.1     00.0    10.2   09.5     46.3    03:10     SSE
06    07.4    12.1   05:48    03.9   00:00     10.9     00.0    02.8   09.3     42.5    02:19     SSW
07    06.2    10.2   11:57    02.3   01:44     12.1     00.0    01.8   05.0     37.0    08:18     SSE
08    07.4    08.7   15:26    05.6   00:10     10.9     00.0    14.2   09.6     38.9    11:09      NE
09    06.8    07.5   11:46    06.1   00:00     11.5     00.0    13.7   05.3     24.1    01:56      NW
10    06.6    07.8   15:41    05.3   05:43     11.7     00.0    00.0   02.6     16.6    05:18      W 
11    05.9    07.0   00:10    04.7   20:19     12.4     00.0    00.0   02.7     12.9    06:05     WNW
12    05.9    07.9   14:31    05.0   00:00     12.4     00.0    00.5   04.0     18.5    22:00     WNW
13    04.3    09.2   14:56   -00.2   00:00     14.0     00.0    00.3   05.1     20.4    13:28     WNW
14    00.9    03.5   13:03   -01.0   06:42     17.4     00.0    00.0   02.3     14.8    12:56     WNW
15    04.0    08.0   15:44   -00.4   03:37     14.3     00.0    00.3   02.3     14.8    20:32      W 
16    06.6    09.0   14:04    04.7   04:40     11.7     00.0    00.0   02.0     12.9    10:37      W 
17    07.9    09.2   15:48    06.8   02:42     10.4     00.0    00.0   00.5     09.3    00:35     NNW
18    08.7    10.4   15:16    07.8   04:39     09.6     00.0    00.3   01.4     11.1    21:25      NW
19    07.9    09.9   13:33    06.0   07:58     10.4     00.0    00.0   02.5     14.8    12:58      SW
20    08.1    09.0   15:36    07.1   05:13     10.2     00.0    00.0   01.2     09.3    23:48      W 
21    08.0    09.3   12:47    07.1   00:00     10.3     00.0    00.0   01.5     12.9    14:15     WNW
22    09.1    12.3   14:18    06.9   02:51     09.2     00.0    00.0   02.2     14.8    12:25      W 
23    09.8    11.2   13:32    08.7   08:26     08.5     00.0    00.0   00.7     07.4    20:23     ENE
24    09.3    10.8   13:56    08.3   00:00     09.0     00.0    00.0   03.7     18.5    06:24     ENE
25    07.4    09.9   15:25    05.6   23:03     10.9     00.0    01.0   09.0     50.0    18:17      NE
26    05.9    09.9   13:53    01.9   00:00     12.4     00.0    03.8   08.4     38.9    11:40      NE
27    02.1    05.4   14:01    00.2   22:54     16.2     00.0    00.0   05.9     18.5    14:08     NNW
28    03.4    09.4   11:43   -00.3   23:47     14.9     00.0    02.8   10.2     44.4    10:01     SSE
29    03.0    07.9   14:35   -00.3   02:20     15.3     00.0    02.3   05.0     18.5    02:46      NE
30    03.4    04.8   12:52    02.1   04:54     14.9     00.0    02.0   04.8     18.5    13:45      W 
31    04.0    08.0   15:41    01.0   07:59     14.3     00.0    00.5   03.4     18.5    01:40      W 
--------------------------------------------------------------------------------------------------------
06.1 (6.3)   13.0  day 05    -01.0  day 14   379.6    000.0   068.3   05.2     51.8   day 02     N
Min <=   0: 5
Max Rain: 14.2 ON 8-12-21
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)