MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    06.9   11:01    03.2   00:45     12.8     00.0    10.0   06.5     29.6    16:04     NNE
02    07.5    10.0   17:12    04.8   07:42     10.8     00.0    00.4   04.1     18.5    10:47      NW
03    08.2    14.2   15:33    03.6   06:55     10.1     00.0    00.0   04.8     20.4    16:17     NNW
04    08.4    14.6   15:08    02.3   07:22     09.9     00.0    00.0   03.2     16.6    11:43     WNW
05    08.6    16.9   15:51    02.6   06:55     09.7     00.0    00.0   04.8     24.1    17:14      S 
06    09.5    15.7   13:35    03.6   07:20     08.8     00.0    00.0   04.6     20.4    14:35     SSW
07    11.1    17.6   14:15    03.9   07:09     07.2     00.0    00.0   04.2     18.5    17:59      SW
08    12.6    17.7   14:18    07.1   06:39     05.7     00.0    00.0   03.8     18.5    03:27      SW
09    14.4    20.4   14:59    09.2   00:00     03.9     00.0    00.0   05.5     22.2    12:28     WSW
10    12.9    19.4   14:17    06.4   06:52     05.4     00.0    00.0   06.8     35.1    17:17     WNW
11    14.3    20.4   15:50    08.6   00:00     04.0     00.0    00.0   08.6     38.9    01:49      NW
12    10.3    16.4   15:11    06.4   04:37     08.0     00.0    00.0   05.2     24.1    15:45      E 
13    10.7    16.7   14:35    05.0   01:58     07.6     00.0    00.0   04.7     18.5    15:07     ENE
14    13.4    18.6   12:11    08.6   04:24     04.9     00.0    00.0   09.9     42.5    06:49      SE
15    10.2    12.9   16:32    05.9   00:00     08.1     00.0    06.2   06.0     31.4    12:06      S 
16    08.0    13.4   15:19    02.4   07:12     10.3     00.0    00.0   06.6     31.4    12:18     SSE
17    08.5    14.9   15:22    02.4   06:14     09.8     00.0    00.0   04.6     22.2    14:56      SE
18    08.8    17.3   15:47    01.9   06:23     09.5     00.0    00.0   03.5     24.1    17:21      E 
19    10.5    15.6   15:40    05.7   02:12     07.8     00.0    02.6   03.5     18.5    17:47      E 
20    10.7    13.3   16:16    08.0   23:22     07.6     00.0    04.4   02.8     12.9    17:35      NE
21    12.1    20.1   15:13    04.9   04:59     06.2     00.0    00.0   03.1     14.8    14:05     WSW
22    14.1    21.7   15:27    09.3   06:04     04.2     00.0    00.0   03.6     20.4    17:12     SSE
23    14.0    22.1   16:08    06.7   06:44     04.3     00.0    00.0   03.4     12.9    19:49     SSW
24    14.6    21.2   16:30    08.6   04:04     03.7     00.0    00.0   05.0     24.1    18:02     WSW
25    15.8    22.7   15:24    09.9   00:00     02.5     00.0    00.0   07.9     35.1    16:36      W 
26    12.6    21.4   15:33    07.3   07:35     05.7     00.0    04.2   05.6     44.4    20:23     NNW
27    11.0    18.9   15:01    05.0   07:33     07.3     00.0    00.0   08.0     37.0    16:28     WNW
28    10.3    16.3   16:18    04.7   07:24     08.0     00.0    00.0   06.7     29.6    00:15      W 
29    10.8    18.1   17:18    04.8   05:18     07.5     00.0    00.0   04.0     20.4    14:09      SW
30    13.3    20.1   16:52    09.0   04:50     05.0     00.0    00.0   03.4     18.5    19:25      NE
31    13.0    20.0   15:58    06.7   07:33     05.3     00.0    00.0   03.1     18.5    13:28      E 
--------------------------------------------------------------------------------------------------------
11.2 (11.5)   22.7  day 25     01.9  day 18   221.4    000.0   027.8   05.1     44.4   day 26     WSW
Max Rain: 10.0 ON 1-03-23
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)