MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.4    15.8   12:46    05.4   06:21     07.9     00.0    00.3   06.2     44.4    21:16     SSW
02    09.6    15.7   17:06    03.8   07:41     08.7     00.0    00.0   04.3     20.4    18:36      NE
03    10.7    17.8   14:01    04.4   06:36     07.6     00.0    00.0   04.8     25.9    19:01      W 
04    11.0    16.3   15:31    08.2   08:01     07.3     00.0    00.5   06.6     31.4    19:01     WSW
05    11.0    15.7   17:46    08.8   08:51     07.3     00.0    01.0   08.3     38.9    05:26     ENE
06    10.9    18.7   17:36    05.7   05:46     07.4     00.0    00.0   04.3     20.4    19:06     SSE
07    11.8    19.0   15:56    05.4   07:01     06.5     00.0    00.0   04.4     22.2    17:31      SW
08    12.6    19.9   17:01    06.2   06:01     05.7     00.0    00.0   04.6     20.4    18:41     SSW
09    13.9    21.8   18:06    06.0   06:01     04.4     00.0    00.0   03.6     20.4    13:51      SE
10    15.7    23.3   17:56    09.4   07:26     02.6     00.0    00.0   05.9     29.6    23:06      NW
11    10.7    14.8   14:31    06.8   00:00     07.6     00.0    04.8   07.2     33.3    00:31     WSW
12    09.6    14.8   18:01    04.1   06:51     08.7     00.0    00.0   06.3     29.6    14:21      S 
13    09.4    13.7   14:06    05.8   06:41     08.9     00.0    00.0   04.0     20.4    16:36     NNW
14    11.3    18.5   18:16    05.0   06:11     07.0     00.0    00.0   05.5     24.1    14:56      N 
15    12.1    17.5   16:41    07.3   06:16     06.2     00.0    00.3   04.0     20.4    14:11      SW
16    12.1    17.9   17:01    06.0   03:26     06.2     00.0    00.0   02.3     16.6    17:51      W 
17    12.0    14.6   17:21    10.6   08:56     06.3     00.0    08.9   05.1     20.4    04:16      SE
18    12.8    17.4   16:36    09.3   05:21     05.5     00.0    21.8   04.6     20.4    15:36      SE
19    14.3    20.4   17:26    08.0   07:06     04.0     00.0    00.0   05.4     25.9    10:41     ENE
20    16.5    23.8   17:21    09.4   06:36     01.8     00.0    00.0   04.2     18.5    16:16      N 
21    17.0    24.0   16:46    10.7   06:56     01.3     00.0    00.0   06.1     22.2    14:41      N 
22    16.1    21.9   15:16    10.9   06:31     02.2     00.0    00.0   04.8     22.2    17:51      E 
23    14.4    15.9   15:21    12.5   00:00     03.9     00.0    08.4   07.5     25.9    23:21      S 
24    14.2    17.8   16:31    12.0   01:53     04.1     00.0    03.0   06.7     25.9    05:06      SW
25    17.7    23.8   18:31    12.8   04:31     00.6     00.0    00.0   04.2     16.6    16:26      E 
26    19.6    26.1   16:36    13.5   07:01     00.0     01.3    00.0   02.7     16.6    13:36      E 
27    19.1    23.8   18:16    14.6   06:51     00.0     00.8    00.0   05.9     20.4    10:41     SSW
28    18.9    25.4   15:56    13.4   06:56     00.0     00.6    00.0   04.8     18.5    19:16      N 
29    19.1    26.2   16:11    11.7   06:16     00.0     00.8    00.0   05.3     22.2    17:41      W 
30    19.6    26.3   15:41    13.2   06:01     00.0     01.3    00.0   03.6     18.5    19:06     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.8 (14.2)   26.3  day 30     03.8  day 02   139.7    004.7   000.0   05.1     44.4   day 05      SW
Min <=   30: 30
Max Rain: 21.8 ON 18-04-14
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)