MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.4    11.4   15:52    00.4   06:40     11.9     00.0    00.0   05.1     29.6    12:52     ENE
02    07.4    14.8   17:32    00.6   07:33     10.9     00.0    00.0   04.3     18.5    21:48     SSW
03    09.4    16.7   16:30    01.1   07:38     08.9     00.0    00.0   03.5     18.5    17:42     SSE
04    12.0    19.3   15:58    04.1   06:01     06.3     00.0    00.0   04.8     29.6    12:58     ENE
05    13.2    19.4   16:36    06.7   07:13     05.1     00.0    00.0   08.0     40.7    11:03      NE
06    14.5    21.5   17:35    05.0   07:19     03.8     00.0    00.0   04.5     24.1    14:14     NNE
07    14.4    21.4   15:53    07.4   07:15     03.9     00.0    00.0   04.7     27.8    14:35      E 
08    14.3    22.4   16:01    05.8   06:25     04.0     00.0    00.0   04.4     18.5    13:40     NNE
09    15.0    23.6   16:43    05.8   05:10     03.3     00.0    00.0   03.8     16.6    22:18      W 
10    17.2    25.5   18:13    08.8   06:52     01.1     00.0    00.0   03.6     14.8    15:39      W 
11    17.6    26.6   16:23    09.2   07:11     00.7     00.0    00.0   04.5     20.4    18:49      S 
12    17.0    26.6   17:23    08.6   07:34     01.3     00.0    00.0   04.6     24.1    18:05     SSE
13    16.9    23.4   16:20    09.9   06:58     01.4     00.0    00.0   05.6     40.7    22:22     SSW
14    13.9    21.9   15:16    08.1   23:20     04.4     00.0    07.1   08.9     57.4    16:29      SE
15    10.5    17.3   17:12    04.3   06:57     07.8     00.0    00.0   03.7     24.1    18:22     ESE
16    12.7    21.3   16:40    04.9   05:14     05.6     00.0    00.0   04.3     22.2    18:02      S 
17    14.5    23.3   16:44    06.3   05:45     03.8     00.0    00.0   02.9     20.4    18:24      SE
18    16.2    25.0   17:06    08.8   05:33     02.1     00.0    00.0   03.1     24.1    19:37     ESE
19    16.8    24.4   15:00    10.8   04:10     01.5     00.0    00.0   05.9     24.1    17:33      E 
20    14.3    15.3   13:48    12.4   00:00     04.0     00.0    09.9   09.1     27.8    16:17      NE
21    14.0    16.6   13:39    11.2   00:00     04.3     00.0    01.0   06.8     29.6    13:48      NE
22    14.9    21.2   16:29    07.7   06:55     03.4     00.0    00.0   08.8     37.0    12:21     ENE
23    15.6    22.0   17:37    08.5   06:09     02.7     00.0    00.0   05.0     27.8    15:05      NE
24    16.2    24.4   17:32    07.1   05:55     02.1     00.0    00.0   04.7     20.4    16:01     SSW
25    18.4    25.6   17:49    11.1   06:44     00.0     00.1    00.0   05.5     24.1    14:44      SW
26    17.6    23.4   16:57    12.1   06:06     00.7     00.0    00.0   05.4     24.1    19:00     NNW
27    17.5    25.3   17:36    11.9   05:28     00.8     00.0    00.0   03.9     24.1    19:12      N 
28    17.1    21.5   14:13    12.4   06:58     01.2     00.0    00.3   05.0     25.9    16:20      S 
29    17.3    22.9   16:42    13.6   06:17     01.0     00.0    01.0   04.7     29.6    17:17     WNW
30    17.2    23.8   14:38    11.1   05:38     01.1     00.0    00.0   05.6     29.6    18:56      SE
--------------------------------------------------------------------------------------------------------
14.7 (14.7)   26.6  day 12     00.4  day 01   109.2    000.1   019.3   05.2     57.4   day 14     ESE
Max Rain: 9.9 ON 20-04-20
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)