MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    22.3   17:06    14.2   00:00     00.8     00.0    03.0   04.8     29.6    18:51     ESE
02    15.4    21.2   14:16    11.9   00:00     02.9     00.0    11.2   05.6     40.7    15:41      E 
03    14.5    18.5   15:51    10.6   06:26     03.8     00.0    02.0   02.7     14.8    20:56     WNW
04    15.1    18.1   16:51    13.4   00:00     03.2     00.0    23.9   05.6     25.9    14:01      E 
05    14.8    20.0   18:01    11.1   06:41     03.5     00.0    15.7   02.7     29.6    20:36      NE
06    15.9    22.1   17:41    09.3   06:56     02.4     00.0    00.0   03.0     16.6    18:51      W 
07    19.2    25.5   16:46    13.0   06:21     00.0     00.9    00.0   03.5     18.5    15:26      SW
08    22.2    28.1   17:36    12.8   06:08     00.0     03.9    00.0   06.6     27.8    17:06      W 
09    23.3    30.2   17:26    16.7   06:13     00.0     05.0    00.0   05.2     27.8    14:01      NW
10    21.5    28.9   17:51    15.8   07:01     00.0     03.2    00.0   03.8     20.4    20:11     ESE
11    21.2    27.5   18:31    15.2   06:36     00.0     02.9    00.0   05.6     29.6    12:06      W 
12    21.6    28.6   17:26    16.3   03:26     00.0     03.3    00.0   05.5     25.9    18:51     SSW
13    21.8    29.7   17:31    15.3   06:31     00.0     03.5    00.0   03.9     24.1    18:41      SE
14    22.7    30.6   14:46    15.8   05:41     00.0     04.4    00.0   05.7     29.6    17:11     SSE
15    20.0    24.1   13:01    14.5   00:00     00.0     01.7    00.3   09.8     40.7    20:21     WSW
16    17.8    24.7   18:26    10.7   01:01     00.5     00.0    00.0   04.0     20.4    19:31     ESE
17    17.6    23.8   17:36    11.7   05:51     00.7     00.0    00.0   02.9     24.1    14:41      W 
18    18.5    24.0   16:46    12.9   05:31     00.0     00.2    00.0   05.3     27.8    09:41     ESE
19    18.6    24.8   16:26    11.3   06:21     00.0     00.3    00.0   05.4     25.9    12:01      SE
20    20.9    27.7   15:56    12.1   06:26     00.0     02.6    00.0   03.5     18.5    16:46      E 
21    22.6    29.3   16:26    16.2   03:11     00.0     04.3    00.0   03.1     18.5    17:11     ESE
22    25.1    32.0   16:46    17.1   03:16     00.0     06.8    00.0   03.8     22.2    12:01     WNW
23    25.8    31.8   16:56    19.9   06:41     00.0     07.5    00.0   02.6     20.4    15:36      E 
24    25.2    31.6   16:41    18.5   05:06     00.0     06.9    00.0   02.4     18.5    16:41      NE
25    25.2    33.3   16:41    17.4   06:16     00.0     06.9    00.0   03.7     27.8    18:36      S 
26    23.5    29.8   16:31    18.4   05:51     00.0     05.2    00.0   03.2     27.8    18:11      NW
27    19.7    26.1   12:11    15.9   00:00     00.0     01.4    03.8   04.4     27.8    18:36      E 
28    16.1    24.3   11:56    13.3   21:26     02.2     00.0    08.4   03.6     68.5    13:41      SE
29    15.2    19.3   17:06    12.4   06:41     03.1     00.0    00.8   09.8     42.5    19:56     WNW
30    17.4    22.5   17:16    12.6   04:16     00.9     00.0    00.0   06.0     24.1    17:26      SE
31    17.9    25.4   16:16    11.3   05:36     00.4     00.0    00.0   04.0     35.1    16:46     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.8 (20.1)   33.3  day 25     09.3  day 06   024.5    070.9   000.0   04.6     68.5   day 28      S 
Max >=  30: 6
Min <=   30: 31
Max Rain: 23.9 ON 4-05-14
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)