MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    21.7   14:04    12.0   06:33     03.0     00.0    00.6   04.7     29.6    15:10     NNW
02    15.7    21.8   16:43    10.4   04:26     02.6     00.0    00.2   03.8     24.1    12:39     NNW
03    17.5    24.3   16:07    10.2   06:38     00.8     00.0    00.0   04.0     22.2    17:33     SSE
04    17.3    24.8   15:15    11.2   06:20     01.0     00.0    00.0   03.9     24.1    17:36     SSW
05    15.3    19.4   15:02    11.0   05:31     03.0     00.0    03.8   04.7     22.2    15:16      E 
06    13.9    15.2   15:56    13.1   22:51     04.4     00.0    22.2   12.6     35.1    14:35     ENE
07    15.6    19.9   17:19    12.6   02:39     02.7     00.0    00.6   05.2     24.1    16:14      NE
08    18.4    23.2   15:27    14.4   06:43     00.0     00.1    00.2   05.6     25.9    16:30     NNE
09    18.9    25.6   16:31    12.8   06:17     00.0     00.6    00.0   03.6     18.5    19:27      N 
10    20.4    27.3   16:04    12.9   06:29     00.0     02.1    00.0   03.4     18.5    13:29     WSW
11    21.7    29.1   16:19    14.8   04:53     00.0     03.4    00.0   04.5     22.2    19:25      S 
12    22.3    29.3   16:53    15.8   06:24     00.0     04.0    00.0   05.7     20.4    14:13      SW
13    22.2    28.9   18:27    15.8   06:33     00.0     03.9    00.0   04.8     18.5    15:02      SW
14    22.4    29.8   16:37    15.9   06:30     00.0     04.1    00.2   03.5     25.9    19:16     WSW
15    23.2    30.7   16:55    17.4   06:13     00.0     04.9    00.0   03.3     20.4    18:12      SE
16    23.8    30.6   18:15    17.4   05:14     00.0     05.5    00.0   05.3     25.9    23:21      S 
17    23.2    30.5   16:38    16.8   06:13     00.0     04.9    00.0   04.4     22.2    19:00      SE
18    22.4    26.9   16:52    18.7   04:08     00.0     04.1    00.0   09.7     35.1    12:17      SE
19    21.1    27.4   15:27    15.7   05:51     00.0     02.8    00.0   05.1     27.8    12:58     ESE
20    22.2    31.2   17:05    14.2   03:28     00.0     03.9    00.0   03.8     25.9    18:44     SSE
21    23.5    31.4   17:23    16.9   04:58     00.0     05.2    00.0   04.5     20.4    19:20      SW
22    24.0    31.8   16:13    17.1   05:58     00.0     05.7    00.0   04.0     27.8    18:31      SE
23    24.4    31.4   17:48    18.9   05:37     00.0     06.1    00.0   05.1     24.1    19:08     SSE
24    23.4    29.6   16:29    17.9   05:09     00.0     05.1    00.0   04.5     18.5    18:21     SSW
25    22.1    29.4   16:30    16.4   06:27     00.0     03.8    20.4   04.1     35.1    18:24      NE
27    22.4    27.6   17:07    18.7   05:47     00.0     04.1    00.0   04.5     20.4    12:35      E 
28    22.0    27.6   11:07    17.3   22:34     00.0     03.7    00.0   10.7     42.5    14:24     ENE
29    15.9    18.4   11:01    13.9   06:49     02.4     00.0    24.0   06.8     31.4    00:50      NE
30    16.9    21.8   15:23    12.7   06:46     01.4     00.0    00.4   03.9     22.2    10:55     NNE
31    20.3    25.9   16:28    16.2   02:59     00.0     02.0    00.0   05.5     22.2    14:37      E 
--------------------------------------------------------------------------------------------------------
20.3 (20.7)   31.8  day 22     10.2  day 03   021.2    080.1   072.6   05.2     42.6   day 28      E 
Max >=  30: 7
Max Rain: 24.0 ON 29-05-22
Days of Rain: 10 (> .2mm) 4 (> 2mm) 3 (> 20mm)