MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.9    26.7   13:16    19.0   06:46     00.0     04.6    00.0   08.0     29.6    18:41      E 
02    21.3    26.0   16:21    16.1   06:56     00.0     03.0    00.0   06.0     27.8    16:46      E 
03    21.8    28.8   19:06    13.4   05:41     00.0     03.5    00.0   03.1     18.5    18:16      SW
04    24.2    30.1   15:21    17.7   06:31     00.0     05.9    00.0   03.3     16.6    15:36      SW
05    23.0    27.7   19:21    19.7   07:41     00.0     04.7    03.6   03.6     18.5    15:46      NE
06    24.8    32.1   16:26    18.3   05:31     00.0     06.5    00.0   04.6     25.9    18:06     ESE
07    26.0    33.6   17:11    19.6   06:06     00.0     07.7    00.0   03.9     27.8    17:21     ESE
08    27.2    35.2   16:56    20.3   06:36     00.0     08.9    00.0   04.2     24.1    19:06     SSE
09    26.9    33.9   17:36    20.4   06:36     00.0     08.6    00.0   04.0     20.4    18:11     SSW
10    28.2    35.3   17:06    21.3   05:26     00.0     09.9    00.0   03.2     18.5    19:46     ESE
11    27.8    34.9   18:11    21.8   06:51     00.0     09.5    00.0   03.8     16.6    20:16     NNE
12    28.3    34.2   17:16    22.2   06:41     00.0     10.0    00.0   03.9     18.5    16:41      E 
13    28.5    34.3   15:51    23.2   06:31     00.0     10.2    00.0   05.3     27.8    16:11      E 
14    28.6    33.8   14:46    23.4   06:36     00.0     10.3    00.0   05.5     27.8    00:36      W 
15    26.6    31.1   17:46    21.0   06:16     00.0     08.3    00.0   05.7     25.9    15:01      W 
16    25.1    30.1   17:36    19.9   06:26     00.0     06.8    00.0   04.1     24.1    22:16      NW
17    26.0    31.9   16:36    19.3   06:26     00.0     07.7    00.0   06.0     31.4    19:16     SSW
18    25.5    30.2   15:21    20.1   00:00     00.0     07.2    00.0   09.1     42.5    18:26     SSW
19    21.7    29.3   16:11    15.9   06:41     00.0     03.4    17.0   04.1     22.2    17:36     SSE
20    21.3    28.2   18:56    15.7   06:31     00.0     03.0    01.0   07.5     37.0    12:36     WNW
21    22.8    29.6   15:36    15.9   06:26     00.0     04.5    00.5   06.3     31.4    17:06     WSW
22    23.5    30.6   16:56    17.0   06:11     00.0     05.2    00.0   03.9     24.1    19:26     SSW
23    21.1    25.4   19:26    16.9   13:26     00.0     02.8    06.9   04.4     31.4    12:26     NNE
24    17.8    20.7   00:16    15.0   08:26     00.5     00.0    11.2   06.2     33.3    18:26      N 
25    19.3    25.7   18:01    14.2   07:21     00.0     01.0    00.0   03.9     18.5    19:51     SSE
26    20.8    27.3   16:41    14.7   06:21     00.0     02.5    00.0   03.1     22.2    19:16      E 
27    20.6    26.1   13:26    15.7   06:36     00.0     02.3    00.0   03.6     20.4    18:41     ESE
28    21.9    27.6   15:41    17.9   05:36     00.0     03.6    00.0   03.8     18.5    13:21     WNW
29    22.6    28.7   17:16    18.6   07:01     00.0     04.3    00.0   04.1     31.4    17:26      SW
30    23.8    31.0   16:06    17.5   05:36     00.0     05.5    00.0   04.0     24.1    18:26      SW
31    23.0    29.3   15:46    18.5   06:51     00.0     04.7    00.0   04.1     22.2    02:31      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.0 (24.2)   35.3  day 10     13.4  day 03   000.5    176.2   040.1   04.7     42.6   day 18     SSE
Max >=  30: 16
Min <=   30: 31
Max Rain: 17.0 ON 19-07-14
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)