MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.1    28.0   18:58    19.4   05:46     00.0     04.8    00.0   04.1     20.4    19:29      SW
02    26.2    32.4   18:36    20.8   06:11     00.0     07.9    00.0   04.6     22.2    19:41      SE
03    23.4    30.9   15:11    19.3   00:00     00.0     05.1    04.1   05.0     35.1    17:06      SW
04    24.3    30.9   17:01    18.4   05:41     00.0     06.0    00.0   03.8     18.5    13:31     WNW
05    24.4    28.9   15:21    19.2   08:26     00.0     06.1    08.6   04.0     37.0    07:46     NNE
06    25.6    32.3   17:16    20.2   07:01     00.0     07.3    00.0   03.2     14.8    13:36      SW
07    26.0    32.9   18:01    18.6   06:36     00.0     07.7    00.0   03.8     18.5    19:41      SE
08    25.9    32.5   16:26    19.7   06:41     00.0     07.6    00.0   04.1     22.2    17:56     ESE
09    26.2    32.8   14:56    20.3   06:56     00.0     07.9    00.0   04.5     18.5    16:21      S 
10    27.3    34.4   17:36    22.0   07:21     00.0     09.0    00.0   03.8     22.2    18:31     ESE
11    27.1    34.4   17:26    22.1   07:16     00.0     08.8    00.0   04.3     18.5    19:11     SSW
12    27.5    34.6   15:41    22.4   07:31     00.0     09.2    00.0   04.0     22.2    18:56      S 
13    23.1    24.7   14:00    22.8   00:00     00.0     04.8    00.0   01.6     09.3    14:00     NNW
14    24.5    30.3   17:06    19.3   00:00     00.0     06.2    09.4   04.4     27.8    21:11      NW
15    21.5    28.1   14:36    17.5   05:41     00.0     03.2    01.0   04.0     25.9    15:21      N 
16    19.4    25.1   18:21    16.3   11:06     00.0     01.1    13.0   04.0     33.3    09:46     NNW
17    20.1    26.8   16:46    14.7   06:56     00.0     01.8    00.0   04.2     22.2    18:48      S 
18    21.8    28.4   16:36    14.9   05:51     00.0     03.5    00.0   02.7     18.5    23:46     WSW
19    20.6    25.5   15:46    16.0   05:16     00.0     02.3    00.0   04.6     25.9    17:16     ENE
20    21.6    26.2   12:46    17.2   05:06     00.0     03.3    00.0   04.8     24.1    15:46     ENE
21    22.1    28.3   15:51    17.4   05:21     00.0     03.8    00.0   05.1     20.4    18:41     ESE
22    22.0    28.4   18:46    16.3   06:46     00.0     03.7    00.0   03.2     18.5    17:31     NNW
23    19.8    21.1   09:46    16.6   23:51     00.0     01.5    03.0   02.7     20.4    16:16      NW
24    20.2    26.1   18:41    15.7   04:21     00.0     01.9    04.6   02.4     12.9    20:41      SE
25    20.6    25.7   15:33    15.8   07:01     00.0     02.3    00.0   06.6     27.8    01:03     ENE
26    21.0    25.6   15:12    16.2   07:05     00.0     02.7    00.0   02.9     16.6    18:54     ENE
27    22.3    29.3   16:43    17.0   04:16     00.0     04.0    00.0   04.0     18.5    19:55     NNW
28    22.5    26.9   16:26    19.7   06:35     00.0     04.2    00.0   04.9     22.2    11:12      NE
29    22.4    29.4   16:37    15.9   06:25     00.0     04.1    00.0   02.5     14.8    19:51     ENE
30    23.2    30.5   15:21    16.7   06:21     00.0     04.9    00.0   02.5     16.6    18:06     ESE
31    23.3    29.6   16:24    17.8   07:12     00.0     05.0    00.0   03.2     22.2    22:37      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.3 (23.7)   34.6  day 12     14.7  day 17   000.0    158.9   046.6   03.9     38.9   day 16      E 
Max >=  30: 13
Min <=   30: 32
Max Rain: 13.0 ON 16-08-14
Days of Rain: 8 (> .2mm) 7 (> 2mm) 0 (> 20mm)