MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.9    26.9   17:11    12.6   07:26     00.0     01.6    00.0   04.6     25.9    18:01     SSW
02    19.9    27.2   15:21    13.1   06:46     00.0     01.6    00.0   04.6     25.9    15:31     SSW
03    20.4    26.0   14:46    15.9   07:01     00.0     02.1    01.0   04.9     25.9    15:01      SW
04    21.4    28.3   17:11    15.6   07:11     00.0     03.1    00.0   02.9     14.8    20:11     WSW
05    20.9    24.8   15:36    17.2   07:31     00.0     02.6    00.0   06.0     25.9    16:01     SSW
06    19.5    22.6   15:41    17.1   07:31     00.0     01.2    00.0   07.3     27.8    15:46      S 
07    19.0    23.8   15:46    15.8   07:56     00.0     00.7    00.0   08.9     25.9    17:36      S 
08    19.6    23.4   17:56    16.8   02:41     00.0     01.3    07.4   04.4     31.4    07:36      S 
09    19.8    26.5   14:11    14.7   07:36     00.0     01.5    00.0   03.5     20.4    17:26      NW
10    19.7    25.5   15:21    15.2   07:56     00.0     01.4    00.0   06.9     25.9    17:06      SE
11    20.0    26.6   14:56    13.1   07:46     00.0     01.7    00.0   03.7     27.8    15:16     SSW
12    20.4    27.3   17:01    14.5   07:01     00.0     02.1    00.0   04.1     18.5    18:36      SW
13    17.6    23.9   11:46    14.1   07:16     00.7     00.0    00.0   06.5     35.1    16:26     ESE
14    20.2    26.6   16:21    14.4   07:36     00.0     01.9    00.0   03.8     18.5    16:01      SE
15    21.0    28.3   17:11    14.8   06:46     00.0     02.7    00.0   04.9     24.1    18:46      NW
16    21.4    27.1   15:41    15.3   06:46     00.0     03.1    00.0   02.8     12.9    14:21     NNW
17    21.9    25.3   14:46    19.4   00:00     00.0     03.6    00.3   06.2     33.3    13:56      NW
18    18.0    20.9   09:36    14.5   20:31     00.3     00.0    03.6   08.2     33.3    13:11      S 
19    17.5    21.9   15:36    14.3   05:51     00.8     00.0    00.5   07.2     31.4    13:01     SSE
20    17.9    23.6   15:16    13.4   07:31     00.4     00.0    00.0   02.5     18.5    17:56     WSW
21    18.4    25.1   17:06    12.3   06:36     00.0     00.1    00.0   01.4     12.9    15:41     WSW
22    19.1    26.3   17:16    13.2   07:36     00.0     00.8    00.0   03.6     20.4    12:31      SE
23    18.2    25.9   16:36    11.1   07:51     00.1     00.0    00.0   03.4     18.5    18:41      SW
24    18.6    23.7   14:21    13.9   02:01     00.0     00.3    01.0   04.0     20.4    18:26      SW
25    16.7    19.4   15:16    13.3   08:31     01.6     00.0    05.3   07.3     33.3    13:41     ENE
26    16.6    23.2   16:41    11.6   05:21     01.7     00.0    00.0   03.8     14.8    21:36     NNW
27    15.9    18.3   14:41    14.4   00:00     02.4     00.0    01.3   03.9     24.1    14:31      E 
28    14.8    19.0   14:21    12.1   06:46     03.5     00.0    00.3   02.8     18.5    22:16      NE
29    15.4    21.6   17:26    09.8   07:56     02.9     00.0    00.0   03.6     16.6    12:16      NE
30    16.1    22.7   15:06    08.6   08:06     02.2     00.0    00.0   02.2     18.5    18:41      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.9 (19.2)   28.3  day 15     08.6  day 30   016.5    033.3   000.0   04.7     35.2   day 25      S 
Min <=   30: 30
Max Rain: 7.4 ON 8-09-14
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)