MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2    26.0   17:08    19.7   07:11     00.0     03.9    00.0   06.4     29.6    10:13      E 
02    22.2    28.5   16:49    16.9   06:46     00.0     03.9    00.0   04.4     25.9    18:33     ENE
03    21.7    25.7   12:53    17.3   06:27     00.0     03.4    00.0   05.0     25.9    13:39     ESE
04    23.2    29.9   16:24    18.1   07:16     00.0     04.9    00.0   03.7     20.4    17:26      NE
05    24.2    31.4   17:01    18.4   06:57     00.0     05.9    00.0   03.4     24.1    18:55      SE
06    25.0    32.7   16:24    19.2   05:50     00.0     06.7    01.2   04.9     27.8    18:20      SE
07    25.5    31.6   15:20    21.3   06:52     00.0     07.2    00.0   04.7     25.9    17:30     ENE
08    24.1    31.6   15:05    19.5   00:00     00.0     05.8    04.6   04.4     25.9    17:54     ENE
09    23.0    29.3   14:41    18.6   06:32     00.0     04.7    00.0   04.2     35.1    14:41      N 
10    22.7    28.9   18:07    17.5   05:33     00.0     04.4    00.0   05.1     33.3    04:46      NE
11    21.7    27.6   18:46    16.8   07:57     00.0     03.4    02.2   04.3     31.4    03:27     NNE
12    22.6    29.7   16:58    16.1   06:09     00.0     04.3    00.0   03.7     20.4    11:22     ESE
13    23.3    30.5   17:35    16.4   05:45     00.0     05.0    00.0   03.6     20.4    19:30      SE
14    24.5    30.9   16:33    18.7   07:28     00.0     06.2    00.0   05.2     31.4    18:09     SSW
15    24.3    29.0   13:12    20.7   00:00     00.0     06.0    00.0   05.3     37.0    15:14     SSW
16    23.7    29.7   15:41    17.7   07:17     00.0     05.4    00.0   04.6     24.1    23:23      W 
17    16.0    19.7   03:29    13.0   23:45     02.3     00.0    11.0   09.1     55.5    09:26     NNE
18    16.5    23.6   18:44    10.1   07:23     01.8     00.0    00.0   05.2     27.8    14:03     WSW
19    18.4    26.1   17:10    12.7   07:22     00.0     00.1    00.0   04.4     18.5    20:22      SW
20    17.4    24.6   16:20    12.5   06:17     00.9     00.0    00.0   05.0     24.1    17:33      E 
21    16.5    21.4   13:37    12.5   03:32     01.8     00.0    00.0   07.0     35.1    04:28      E 
22    15.0    21.7   16:22    08.4   07:24     03.3     00.0    00.0   03.6     22.2    18:30      E 
23    15.8    22.9   16:44    09.6   06:54     02.5     00.0    00.0   04.1     22.2    17:40     SSE
24    16.0    21.2   15:26    10.3   07:57     02.3     00.0    03.8   02.5     16.6    18:06      SE
25    16.9    19.9   16:59    14.6   04:36     01.4     00.0    00.6   03.1     18.5    04:23      NW
26    17.8    23.3   16:32    13.8   06:59     00.5     00.0    00.0   04.6     24.1    18:35     SSW
27    17.8    24.3   16:37    11.9   07:50     00.5     00.0    00.0   04.0     20.4    18:17     WSW
28    16.5    23.6   15:55    12.0   07:44     01.8     00.0    00.0   04.6     22.2    17:03      NE
29    17.8    24.5   14:19    11.9   07:45     00.5     00.0    00.0   04.6     25.9    18:14     SSW
30    15.8    18.7   11:11    13.1   07:19     02.5     00.0    04.2   03.8     20.4    11:37     ENE
--------------------------------------------------------------------------------------------------------
20.3 (20.8)   32.7  day 06     08.4  day 22   021.9    081.0   027.6   04.6     55.5   day 17     ESE
Max >=  30: 6
Max Rain: 11.0 ON 17-09-22
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)